EcoFlex™ Cable
Alpha Wire’s EcoFlex cable is up to 55% lighter and offers 91% lower outgassing than standard PVC cable making it a smaller, lighter, tougher flexible control cable that is 100% recyclable
EcoFlex cables from Alpha Wire are a true engineering breakthrough. EcoFlex cables combine better performance with a minimum environmental impact. It derives its advantages from modified polyphenylene ether (mPPE) jacketing and insulation. EcoFlex cables have such a high dielectric strength, that they can handle 600 V applications at a 300 V size, making them a good choice for both 300 V and 600 V applications.
EcoFlex cable is also up to 32% smaller in diameter when compared to PVC.
| Features | ||
|
|
EcoFlex™
| Imagen | Número de pieza del fabricante | Descripción | Cable calibre | Alambre del conductor | Cantidad disponible | Precio | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 79052 SL005 | CABLE 4COND 24AWG SLATE 100' | 24 AWG | 19/36 | 60 - Inmediata | $533.57 | Ver detalles |
![]() | ![]() | 79003 SL001 | CABLE 4COND 20AWG SLATE | 20 AWG | 10/30 | 2000 - Inmediata | $4.29 | Ver detalles |
![]() | ![]() | 79210 SL005 | CABLE 2COND 18AWG SLATE SHLD | 18 AWG | 16/30 | 300 - Inmediata | $10.11 | Ver detalles |
![]() | ![]() | 79225 SL005 | CABLE 2COND 14AWG SLATE SHLD | 14 AWG | 41/30 | 900 - Inmediata | $16.13 | Ver detalles |
![]() | ![]() | 79111 SL005 | CABLE 4COND 18AWG SLATE SHLD | 18 AWG | 16/30 | 300 - Inmediata | $17.54 | Ver detalles |
![]() | ![]() | 79050 SL005 | CABLE 2COND 24AWG SLATE 100' | 24 AWG | 19/36 | 34 - Inmediata | $339.53 | Ver detalles |
![]() | ![]() | 79058 SL001 | CABLE 4COND 26AWG SLATE | 26 AWG | 7/34 | 3000 - Inmediata | $2.21 | Ver detalles |
![]() | ![]() | 79011 SL001 | CABLE 3COND 18AWG SLATE | 18 AWG | 16/30 | 1000 - Inmediata | $4.26 | Ver detalles |
![]() | ![]() | 79004 SL001 | CABLE 5COND 20AWG SLATE | 20 AWG | 10/30 | 1000 - Inmediata | $4.37 | Ver detalles |
![]() | ![]() | 79011 SL005 | CABLE 3COND 18AWG SLATE 100' | 18 AWG | 16/30 | 300 - Inmediata | $8.38 | Ver detalles |










