1591T Series Multipurpose Polycarbonate Enclosures
Hammond Manufacturing's 1591T enclosures are molded with card guides to accept 1.5 mm PC cards
Hammond Manufacturing's 1591T series multipurpose polycarbonate enclosures have a cool transparent look and are ideal housings for printed circuit boards (PCBs) and small electronics. Available in clear, translucent blue, and translucent red, 1591T series enclosures are molded with card guides to accept 1.5 mm PC cards.
When applications require the ability to see instruments, LEDs, readouts, and other indicators, the 1591T series makes it possible to securely house these electronics while retaining the inside visibility. Clear versions are fully transparent, red versions are nearly completely transparent to infrared devices, and blue versions are almost entirely transparent to blue, white, and near-white LEDs and readouts.
Designed to meet IP54, 1591T series enclosures are assembled via M3 screws secured into integrated brass inserts. The polycarbonate material carries a UL 94 V-2 flame retardant rating.
- Multipurpose electronic enclosure
- Flame retardant polycarbonate material
- Integrated ribs for mounting PC cards and boards
- Available in transparent blue or red and clear
- Brass inserts
- RoHS compliant
1591T Series Multipurpose Polycarbonate Enclosures
| Image | Manufacturer Part Number | Description | Height | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 1591ATCL | BOX PC TRN CLEAR 3.94"L X 1.97"W | 0.977" (24.82mm) | 85 - Immediate 215 - Factory Stock | $9.83 | View Details |
![]() | ![]() | 1591BTCL | BOX PLAS TRN 4.41"L X 2.44"W | 1.213" (30.81mm) | 79 - Immediate 545 - Factory Stock | $11.27 | View Details |
![]() | ![]() | 1591CTCL | BOX PLAS TRN CLR 4.72"L X 2.56"W | 1.567" (39.80mm) | 16 - Immediate 285 - Factory Stock | $14.71 | View Details |
![]() | ![]() | 1591STCL | BOX PLAS TRN 4.34"L X 3.24"W | 1.732" (43.99mm) | 21 - Immediate 390 - Factory Stock | $16.07 | View Details |
![]() | ![]() | 1591ETCL | BOX PLAS TRN 7.48"L X 4.33"W | 2.386" (60.60mm) | 69 - Immediate 181 - Factory Stock | $25.15 | View Details |
![]() | ![]() | 1591DTBU | BOX PC TRN BLUE 5.91"L X 3.15"W | 1.969" (50.00mm) | 13 - Immediate 180 - Factory Stock | $18.06 | View Details |
![]() | ![]() | 1591DTCL | BOX PC TRN CLEAR 5.91"L X 3.15"W | 1.969" (50.00mm) | 18 - Immediate 310 - Factory Stock | $18.06 | View Details |
![]() | ![]() | 1591ATBU | BOX PC TRN BLUE 3.94"L X 1.97"W | 0.977" (24.82mm) | 1 - Immediate 729 - Factory Stock | $9.83 | View Details |
![]() | ![]() | 1591ATRD | BOX PC TRN RED 3.94"L X 1.97"W | 0.977" (24.82mm) | 1 - Immediate 103 - Factory Stock | $9.83 | View Details |
![]() | ![]() | 1591BTRD | BOX PLAS TRN RED 4.41"L X 2.44"W | 1.213" (30.81mm) | 1 - Immediate 334 - Factory Stock | $11.27 | View Details |
![]() | ![]() | 1591BTBU | BOX PLAS TRN BLU 4.41"L X 2.44"W | 1.213" (30.81mm) | 1 - Immediate 114 - Factory Stock | $11.27 | View Details |
![]() | ![]() | 1591CTRD | BOX PLAS TRN RED 4.72"L X 2.56"W | 1.567" (39.80mm) | 3 - Immediate 271 - Factory Stock | $14.71 | View Details |
![]() | ![]() | 1591CTBU | BOX PLAS TRN BLU 4.72"L X 2.56"W | 1.567" (39.80mm) | 1 - Immediate 173 - Factory Stock | $14.71 | View Details |
![]() | ![]() | 1591STBU | BOX PLAS TRN BLU 4.34"L X 3.24"W | 1.732" (43.99mm) | 4 - Immediate 25 - Factory Stock | $16.07 | View Details |
![]() | ![]() | 1591STRD | BOX PLAS TRN RED 4.34"L X 3.24"W | 1.732" (43.99mm) | 1 - Immediate 211 - Factory Stock | $16.07 | View Details |
![]() | ![]() | 1591DTRD | BOX PC TRN RED 5.91"L X 3.15"W | 1.969" (50.00mm) | 2 - Immediate 125 - Factory Stock | $18.06 | View Details |
![]() | ![]() | 1591ETRD | BOX PLAS TRN RED 7.48"L X 4.33"W | 2.386" (60.60mm) | 2 - Immediate 152 - Factory Stock | $25.15 | View Details |
![]() | ![]() | 1591ETBU | BOX PLAS TRN BLU 7.48"L X 4.33"W | 2.386" (60.60mm) | 1 - Immediate 128 - Factory Stock | $25.15 | View Details |





















