GWconnect Heavy-Duty Connectors (HDC)
Delivering a complete portfolio of heavy-duty industrial solutions, Molex offers GWconnect heavy-duty connectors (HDC) plus 6,000 complementary products
Molex's GWconnect heavy-duty connectors (HDC) provide extensive industrial inserts, enclosures, and more than 6,000 complementary products. This includes alternate- or direct-current connectors for heavy-duty industrial applications; multi-pole connectors for use in electronic machinery, robots, electric panels, control equipment, power, and control- or signal-circuit connectivity; enclosures for standard, harsh, and EMC environments; plastic and metal cable glands. All products are designed with top-quality materials and conform to international standards and UL/CSA requirements.
The principal HDC parts are comprised of die-cast aluminum alloy with either a polyester powder (nickel-plated for EMC versions) finish or a self-extinguishing thermoplastic. Coupling stability and accidental opening protection is achieved by two locking systems (mono-block levers in galvanized or stainless steel or springs and pegs in stainless steel). Sealing of dust, water, and aggressive agents is assured with internal protective gaskets.
Features
- Heavy-duty enclosures provide high resistance to impact, mechanical stress, and external agents due to the die-cast aluminum alloy or self-extinguishing thermoplastic construction
- Inserts with asymmetric guide rails prevent incorrect coupling
- Riveted stainless-steel pegs on hoods, housings, and covers help to prevent corrosion, breaking, and loss of IP protection
- Spring-loaded lockable metal covers ensure coupling stability and protection against accidental opening
- Proven IP66 level of protection for coupled connectors through the anti-aging, oil-resistant, and fuel-resistant seal gaskets
- Wide range of cable glands and accessories for improved performance, ease of assembly, and reduced costs
- Industrial equipment
- Marine equipment
- Oil and gas production
- Power
- Robot and other machine control
- Railways
Resources
Heavy Duty Connector Assemblies
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | 0936030041 | COMPLETE SET M/F 6P/M20 | 6 - Immediate 26 - Marketplace | $86.09 | View Details |
![]() | ![]() | 0936030049 | COMPLETE SET M/F 10P/PG16 | 1 - Immediate 26 - Marketplace | $122.43 | View Details |
![]() | ![]() | 0936030074 | COMPLETE SET WITH CABLE GLAND | 2 - Immediate 26 - Marketplace | $152.72 | View Details |
![]() | ![]() | 0936030081 | COMPLETE SET M/F 24P/PG21 | 1 - Immediate 26 - Marketplace | $175.85 | View Details |
![]() | ![]() | 0936030097 | COMPLETE SET M/F 36P/PG36 | 0 - Immediate 26 - Marketplace | $274.08 | View Details |
Housings, Hoods, and Bases
| Image | Manufacturer Part Number | Description | Lock Location | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 0936010614 | BULKHEAD STRAIGHT HOUSING WITH L | Locking Clip (2) on Base Bottom | 79 - Immediate 30 - Factory Stock | $4.29 | View Details |
![]() | ![]() | 0936010616 | BULKHEAD STRAIGHT HOUSING WITH L | Locking Clip (2) on Base Bottom | 28 - Immediate 360 - Factory Stock | $10.49 | View Details |
![]() | ![]() | 0936010620 | BULKHEAD HOUSING RIGHT ANGLE WIT | Locking Clip (2) on Base Bottom | 46 - Immediate | $4.87 | View Details |
![]() | ![]() | 0936010622 | BULKHEAD HOUSING RIGHT ANGLE WIT | Locking Clip (1) on Base Bottom | 6 - Immediate 26 - Marketplace | $19.83 | View Details |
![]() | ![]() | 0936010842 | BULKHEAD MOUNTING HOUSING 1 LEVE | Locking Clip (1) on Base Bottom | 2 - Immediate | $35.11 | View Details |
Inserts and Modules
| Image | Manufacturer Part Number | Description | Size | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 0936010077 | 7P + PE FEMALE INSERT 10A 250V, | 3A | 0 - Immediate 118 - Marketplace | $6.63 | View Details |
![]() | ![]() | 0936010079 | 7P + PE MALE INSERT 10A 250V, UL | 3A | 0 - Immediate 50 - Marketplace | $7.17 | View Details |
![]() | ![]() | 0936010091 | 15P + PE FEMALE INSERT 10A 250V/ | 10A | 0 - Immediate 26 - Marketplace | $19.96 | View Details |
![]() | ![]() | 0936010092 | 15P + PE MALE INSERT 10A 250V/UL | 10A | 1 - Immediate 26 - Marketplace | $19.96 | View Details |
![]() | ![]() | 0936010093 | 24P + PE FEMALE INSERT 10A 250V/ | 6B | 0 - Immediate 26 - Marketplace | $28.70 | View Details |
Contacts
| Image | Manufacturer Part Number | Description | Wire Gauge | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | 0936010055 | CONTACT H.D. CRIMP PIN 18AWG | 18 AWG | 992 - Immediate | $1.17 | View Details |
![]() | ![]() | 0936010053 | CONTACT H.D. CRIMP PIN 20AWG | 20 AWG | 1000 - Immediate | $1.17 | View Details |
![]() | ![]() | 0936010043 | CONTACT H.D. CRIMP SOCKET 18AWG | 18 AWG | 7477 - Immediate | $1.27 | View Details |
![]() | ![]() | 0936010041 | CONTACT H.D. CRIMP SOCKET 20AWG | 20 AWG | 3299 - Immediate | $1.27 | View Details |
![]() | ![]() | 0936010179 | CONTACT H.D. CRIMP SOCKET 14AWG | 14 AWG | 416 - Immediate | $1.15 | View Details |
Accessories
| Image | Manufacturer Part Number | Description | Specifications | Ratings | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0936000024 | CABLE GLAND M20X1,5 | M20 Thread | IP68 - Dust Tight, Waterproof | 52 - Immediate 100 - Factory Stock | $14.86 | View Details |
![]() | ![]() | 0936000026 | CABLE GLAND M25X1,5 | M25 Thread | IP68 - Dust Tight, Waterproof | 92 - Immediate | $21.42 | View Details |
![]() | ![]() | 0936000028 | CABLE GLAND M32X1,5 | M32 Thread | IP68 - Dust Tight, Waterproof | 8 - Immediate 67 - Marketplace | $27.79 | View Details |
![]() | ![]() | 0936000361 | POLYAMIDE CABLE GLAND M32X1,5 | M32 Thread | IP68 - Dust Tight, Waterproof | 15 - Immediate | $4.05 | View Details |
![]() | ![]() | 0936010696 | COVER FOR FEMALE INSERT PLASTIC | Locking Pegs (2) | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | 0 - Immediate | $6.11 | View Details |
Boxes
| Image | Manufacturer Part Number | Description | Height | Area (L x W) | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0936040037 | BOX ALUM GRAY 12.09"L X 10.12"W | 4.764" (121.00mm) | 122in² (787cm²) | 12 - Immediate 26 - Marketplace | $191.54 | View Details |
![]() | ![]() | 0936040072 | BOX ALUM GRAY 12.09"L X 10.12"W | 4.764" (121.00mm) | 122in² (787cm²) | 0 - Immediate 26 - Marketplace | $258.94 | View Details |
![]() | ![]() | 0936040027 | BOX ALUM GRAY 7.44"L X 6.58"W | 3.150" (80.00mm) | 48.9in² (315cm²) | 14 - Immediate 26 - Marketplace | $76.07 | View Details |
![]() | ![]() | 0936040154 | BOX ALUM GRAY 2.52"L X 2.28"W | 1.417" (35.99mm) | 5.75in² (37.1cm²) | 0 - Immediate 186 - Marketplace | $24.88 | View Details |
![]() | ![]() | 0936040156 | BOX ALUM GRAY 5.91"L X 2.52"W | 1.417" (35.99mm) | 14.9in² (96cm²) | 0 - Immediate 195 - Marketplace | $51.15 | View Details |
Tools
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | 0936050079 | REMOVAL FOR CONTACTS CRIMP | 2 - Immediate 1 - Factory Stock | $273.25 | View Details |
![]() | ![]() | 0936050083 | REMOVAL TOOL FOR 16A CONTACTS | 0 - Immediate | $251.05 | View Details |
![]() | ![]() | 0936050073 | TOOL HAND CRIMPER 12-26AWG SIDE | 1 - Immediate | $1,493.54 | View Details |



































