Showingof 19,760
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | For Measuring | Technology | Rotation Angle - Electrical, Mechanical | Linear Range | Output | Output Signal | Actuator Type | Linearity | Resistance | Resistance Tolerance | Voltage - Supply | Mounting Type | Termination Style | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17,185 In Stock | 1 : $0.84000 Cut Tape (CT) 3,000 : $0.48848 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Linear, Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | I2C | - | External Magnet, Not Included | - | - | - | 2.7V ~ 3.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | Automotive | AEC-Q100 | SOT-23-6 Thin, TSOT-23-6 | PG-TSOP-6-6-5 | ||
39,924 In Stock | 1 : $1.27000 Cut Tape (CT) 1,000 : $0.79416 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Resistive | 0° ~ 330°, Continuous | - | Resistive | Clockwise Increase | Hole for Shaft | ±2% | 10 kOhms | ±30% | - | Surface Mount | SMD (SMT) Tab | -40°C ~ 120°C | - | - | 4-SMD, Gull Wing | - | ||
9,794 In Stock | 1 : $2.08000 Cut Tape (CT) 1,200 : $1.25115 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Resistive | - | - | Resistive | - | Hole for Shaft | ±2% | 10 kOhms | ±30% | 5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 120°C | - | - | 4-SMD, Gull Wing | - | |||
4,439 In Stock | 1 : $2.13000 Tube | Tariff may apply if shipping to the United States | - | Tube | Active | - | Rotary Position | Resistive | 0° ~ 330°, Continuous | - | Resistive | Clockwise Increase | Hole for Shaft | ±2% | 10 kOhms | ±30% | - | Through Hole | PC Pin | -40°C ~ 120°C | - | - | Module, PC Pins | - | ||
4,684 In Stock | 1 : $2.58000 Cut Tape (CT) 2,000 : $1.53299 Tape & Box (TB) | - | - | Cut Tape (CT) Tape & Box (TB) | Not For New Designs | - | Angle, Linear, Rotary | Hall Effect | 0° ~ 89° | - | Analog Voltage | - | External Magnet, Not Included | - | - | - | 4.5V ~ 5.5V | Through Hole | PC Pin | -40°C ~ 170°C | Automotive | AEC-Q100 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92UT-1 | ||
16,423 In Stock | 1 : $2.72000 Cut Tape (CT) 3,000 : $1.64538 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 180° | - | Wheatstone Bridge | - | External Magnet, Not Included | ±0.2% | 3.6 kOhms | - | 5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 150°C | - | - | 8-WFDFN Exposed Pad | 8-TDFN (2.5x2.5) | |||
15,442 In Stock | 1 : $2.94000 Cut Tape (CT) 3,000 : $1.95090 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | - | External Magnet, Not Included | ±1° | - | - | 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 125°C | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
12,481 In Stock | 1 : $2.94000 Cut Tape (CT) 3,000 : $1.67491 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | - | External Magnet, Not Included | ±1° | - | - | 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 125°C | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
5,682 In Stock | 1 : $2.94000 Cut Tape (CT) 3,000 : $1.84028 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | SPI | - | External Magnet, Not Included | ±1° | - | - | 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 125°C | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1,138 In Stock | 1 : $3.67000 Cut Tape (CT) 2,500 : $2.19936 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 360°, Continuous | - | Wheatstone Bridge | - | External Magnet, Not Included | - | - | - | 3V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 125°C | Automotive | AEC-Q100 | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8 | ||
10,400 In Stock | 1 : $3.64000 Cut Tape (CT) 4,000 : $2.27644 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Hall Effect | 0° ~ 360°, Continuous | - | PWM, SPI | Programmable | External Magnet, Not Included | - | - | - | 4V ~ 16.5V | Surface Mount | Gull Wing | -40°C ~ 150°C (TA) | - | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
3,171 In Stock | 1 : $4.37000 Cut Tape (CT) 4,500 : $2.58464 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Linear, Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage, PWM | - | External Magnet, Not Included | ±2.5° | - | - | 4.5V ~ 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 150°C | - | - | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
4,974 In Stock | 1 : $4.46000 Cut Tape (CT) 5,000 : $2.63168 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Hall Effect | - | - | PWM | Programmable | External Magnet, Not Included | - | - | - | 3.3V | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | - | - | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
3,376 In Stock | 1 : $5.35000 Cut Tape (CT) 1,000 : $3.62439 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle | Magnetoresistive | 0° ~ 360°, Continuous | - | Resistive | - | External Magnet, Not Included | - | 2.5 MOhms | - | 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | - | - | 6-WDFN Exposed Pad | 6-TDFN (2.5x2.5) | |||
2,393 In Stock | 1 : $7.70000 Cut Tape (CT) 4,000 : $3.96779 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Angle, Linear, Rotary | Inductive | 0° ~ 360° | - | Analog Voltage | Cosine, Sine | Inductive Target | - | - | - | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 160°C | Automotive | AEC-Q100 | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | 16-TSSOP-EP | ||
1,737 In Stock | 1 : $7.72000 Bag | - | Bag | Active | - | Linear Position | Resistive | - | - | Resistive | - | Flexible Membrane - Linear | - | 25 kOhms | ±30% | - | Custom | Solder Tab | -35°C ~ 80°C | - | - | Sensor Strip | - | |||
585 In Stock | 1 : $8.96000 Bulk | - | Bulk | Active | - | Linear Position | Resistive | - | 0 ~ 50.00mm (0 ~ 1.97") | Resistive | - | Flexible Membrane - Linear | ±1% | 10 kOhms | ±20% | - | Custom | Connector | -40°C ~ 50°C | - | - | Sensor Strip | - | |||
644 In Stock | 1 : $17.08000 Bulk | - | Bulk | Active | - | Linear Position | Resistive | - | - | Resistive | - | Flexible Membrane - Linear | - | 10 kOhms | ±30% | - | Custom | Solder Tab | -35°C ~ 80°C | - | - | Sensor Strip | - | |||
378 In Stock | 1 : $27.71000 Bulk | - | Bulk | Active | - | Linear Position | Resistive | - | 0 ~ 12.70mm (0 ~ 0.50") | Resistive | - | Round Shaft | ±1% | 1 kOhms | ±10% | - | Chassis Mount | Solder Turret | -40°C ~ 125°C | - | - | Box with Solder Turrets | - | |||
1,053 In Stock | 1 : $28.19000 Bulk | - | Bulk | Active | - | Linear Position | Resistive | - | 0 ~ 12.70mm (0 ~ 0.50") | Resistive | - | Round Shaft | ±1% | 10 kOhms | ±10% | - | Chassis Mount | Solder Turret | -40°C ~ 125°C | - | - | Box with Solder Turrets | - | |||
145 In Stock | 1 : $39.66000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | - | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | Clockwise Increase | Flatted Shaft | ±0.5% | - | - | 4.5V ~ 5.5V | Chassis Mount | Wire Leads | -45°C ~ 125°C | - | - | Module, Flatted Shaft | - | ||
159 In Stock | 1 : $41.47000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | - | Linear Position | Resistive | - | 0 ~ 12.70mm (0 ~ 0.50") | Resistive | - | Round Shaft | ±5% | 10 kOhms | ±20% | - | Chassis Mount | Wire Leads | -55°C ~ 125°C | - | - | Module, Wire Leads, Threaded | - | ||
1,022 In Stock | 1 : $45.76000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | - | Linear Position | Resistive | - | 0 ~ 12.70mm (0 ~ 0.50") | Resistive | - | Shaft | ±2% | 1.7 kOhms | - | - | Chassis Mount | Solder Lug | -40°C ~ 135°C | - | - | Box with Solder Lugs | - | |||
2,793 In Stock | 1 : $52.44000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | - | Linear Position | Resistive | - | 0 ~ 25.40mm (0 ~ 1.00") | Resistive | - | Round Shaft | ±0.5% | 3.4 kOhms | ±25% | - | Chassis Mount | Solder Lug | -40°C ~ 135°C | - | - | Box with Solder Lugs | - | |||
235 In Stock | 1 : $65.03000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | - | Linear Position | Resistive | - | 0 ~ 38.10mm (0 ~ 1.50") | Resistive | - | Round Shaft | ±0.35% | 5.1 kOhms | ±25% | - | Chassis Mount | Solder Lug | -40°C ~ 135°C | - | - | Box with Solder Lugs | - |
Showingof 19,760
1 - 25






















