
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
402F32011CAR | |
|---|---|
DigiKey Part Number | 110-402F32011CARTR-ND - Tape & Reel (TR) 110-402F32011CARCT-ND - Cut Tape (CT) 110-402F32011CARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 402F32011CAR |
Description | CRYSTAL 32.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±10ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 402F32011CAR Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Load Capacitance 10pF |
Mfr | ESR (Equivalent Series Resistance) 80 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 32 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±10ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.022" (0.55mm) |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (7)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABM12W-32.0000MHZ-8-B1U-T3 | Abracon LLC | 6,062 | 535-13977-1-ND | $1.11000 | Similar |
| ECS-320-8-37CKM | ECS Inc. | 450,701 | XC1547CT-ND | $0.89000 | Similar |
| ECS-320-9-47Q-CKM-TR | ECS Inc. | 2,848 | XC2901CT-ND | $0.78000 | Similar |
| Q 32,0-JXS11-8-10/10-FU-LF | Jauch Quartz | 1,867 | 1908-Q320-JXS11-8-10/10-FU-LFCT-ND | $0.74000 | Similar |
| Q 32,0-JXS21-8-10/10-FU-WA-LF | Jauch Quartz | 25,291 | 1908-1284-1-ND | $0.71000 | Similar |
Show More
In-Stock: 5,517
Check for Additional Incoming Stock
Quantity
All prices are in USD
Cut Tape (CT) & Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.37800 | $3.78 |
| 25 | $0.35800 | $8.95 |
| 50 | $0.34300 | $17.15 |
| 100 | $0.32880 | $32.88 |
| 250 | $0.31096 | $77.74 |
| 500 | $0.29810 | $149.05 |
| 1,000 | $0.28577 | $285.77 |
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.37592 | $1,127.76 |
| 6,000 | $0.36038 | $2,162.28 |
| 9,000 | $0.35160 | $3,164.40 |
| 15,000 | $0.34084 | $5,112.60 |
| 21,000 | $0.33394 | $7,012.74 |
| 30,000 | $0.32678 | $9,803.40 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.

