
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.



SML-LX0805SGC-TR | |
|---|---|
DigiKey Part Number | 67-2190-2-ND - Tape & Reel (TR) 67-2190-1-ND - Cut Tape (CT) 67-2190-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805SGC-TR |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0805SGC-TR Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Lens Size 1.40mm x 1.25mm |
Mfr | Voltage - Forward (Vf) (Typ) 2.1V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA |
Part Status Active | Viewing Angle 140° |
Color | Mounting Type |
Configuration Standard | Wavelength - Peak 565nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 1.20mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (6)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTST-C171GKT | Lite-On Inc. | 105,876 | 160-1423-2-ND | $0.15000 | Similar |
| LTST-C170TGKT | Lite-On Inc. | 31,512 | 160-1887-2-ND | $0.51000 | Similar |
| LTST-C171TGKT | Lite-On Inc. | 10,521 | 160-2211-2-ND | $0.48000 | Similar |
| 17-21VGC/TR8 | Everlight Electronics Co Ltd | 0 | 1080-17-21VGC/TR8TR-ND | $0.04497 | Similar |
| 65-21/G6C-AN2Q1/3T | Everlight Electronics Co Ltd | 0 | 1080-65-21/G6C-AN2Q1/3TTR-ND | $0.14076 | Similar |
Show More
In-Stock: 16,423
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.10043 | $401.72 |
| 8,000 | $0.09436 | $754.88 |
| 12,000 | $0.09124 | $1,094.88 |
| 20,000 | $0.08772 | $1,754.40 |
| 28,000 | $0.08562 | $2,397.36 |
| 40,000 | $0.08358 | $3,343.20 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.22100 | $2.21 |
| 100 | $0.15560 | $15.56 |
| 500 | $0.12584 | $62.92 |
| 1,000 | $0.11598 | $115.98 |
| 2,000 | $0.10758 | $215.16 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.20900 | $2.09 |
| 100 | $0.14680 | $14.68 |
| 500 | $0.11872 | $59.36 |
| 1,000 | $0.10941 | $109.41 |
| 2,000 | $0.10149 | $202.98 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.



