
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
NXB0108PWJ | |
|---|---|
DigiKey Part Number | 1727-NXB0108PWJTR-ND - Tape & Reel (TR) 1727-NXB0108PWJCT-ND - Cut Tape (CT) 1727-NXB0108PWJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NXB0108PWJ |
Description | IC XLTR VL BIDIR 20-TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 110Mbps 20-TSSOP |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Voltage - VCCB 1.65 V ~ 5.5 V |
Manufacturer Nexperia USA Inc. | Output Type Tri-State |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Data Rate 110Mbps |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Bidirectional | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Number of Circuits 1 | Supplier Device Package 20-TSSOP |
Channels per Circuit 8 | Base Product Number |
Voltage - VCCA 1.2 V ~ 3.6 V |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (14)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NXB0108PW-Q100J | Nexperia USA Inc. | 7,450 | 1727-NXB0108PW-Q100JTR-ND | $1.16000 | Parametric Equivalent |
| MAX13047EEVB+T | Analog Devices Inc./Maxim Integrated | 6,038 | MAX13047EEVB+TR-ND | $13.33000 | Similar |
| SN74AVC2T872YFPR | Texas Instruments | 51,000 | 296-SN74AVC2T872YFPRTR-ND | $0.72000 | Similar |
| TCA9617BDGKR | Texas Instruments | 41,440 | 296-40579-2-ND | $1.24000 | Similar |
| TXB0108PWR | Texas Instruments | 31,344 | 296-21527-2-ND | $2.33000 | Similar |
Show More
In-Stock: 13,944
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.47263 | $1,181.58 |
| 5,000 | $0.46093 | $2,304.65 |
| 7,500 | $0.45507 | $3,413.02 |
| 12,500 | $0.44859 | $5,607.38 |
| 17,500 | $0.44479 | $7,783.83 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.71800 | $7.18 |
| 25 | $0.64760 | $16.19 |
| 100 | $0.56980 | $56.98 |
| 250 | $0.53276 | $133.19 |
| 500 | $0.51042 | $255.21 |
| 1,000 | $0.50989 | $509.89 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.94000 | $0.94 |
| 10 | $0.67700 | $6.77 |
| 25 | $0.61080 | $15.27 |
| 100 | $0.53750 | $53.75 |
| 250 | $0.50260 | $125.65 |
| 500 | $0.48154 | $240.77 |
| 1,000 | $0.48103 | $481.03 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.




