
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
EEE-HA1E101XP | |
|---|---|
DigiKey Part Number | P19729TR-ND - Tape & Reel (TR) P19729CT-ND - Cut Tape (CT) P19729DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1E101XP |
Description | CAP ALUM 100UF 20% 25V SMD |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1E101XP Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 91 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 154.7 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.315" (8.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (32)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-HAE101XAP | Panasonic Industry | 4,492 | PCE4706TR-ND | $0.64000 | Direct |
| EEE-FPE101XAP | Panasonic Industry | 161 | PCE4546TR-ND | $0.88000 | Direct |
| EEE-FN1V101XP | Panasonic Industry | 6,718 | 2266-EEE-FN1V101XPTR-ND | $0.81000 | MFR Recommended |
| EEE-FKE101XAP | Panasonic Industry | 16,164 | 2266-EEE-FKE101XAPTR-ND | $0.82000 | Upgrade |
| EEE-FTH101XAP | Panasonic Industry | 5,556 | PCE5024TR-ND | $1.06000 | Upgrade |
Show More
In-Stock: 2,284
Check for Additional Incoming Stock
Quantity
All prices are in USD
Cut Tape (CT) & Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.40500 | $4.05 |
| 50 | $0.30140 | $15.07 |
| 100 | $0.26860 | $26.86 |
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $0.18798 | $169.18 |
| 1,800 | $0.17340 | $312.12 |
| 2,700 | $0.16604 | $448.31 |
| 4,500 | $0.15783 | $710.24 |
| 6,300 | $0.15301 | $963.96 |
| 9,000 | $0.14835 | $1,335.15 |

