
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CDRH8D43NP-220NC | |
|---|---|
DigiKey Part Number | 308-1663-2-ND - Tape & Reel (TR) 308-1663-1-ND - Cut Tape (CT) 308-1663-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDRH8D43NP-220NC |
Description | FIXED IND 22UH 1.8A 75 MOHM SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Inductor 1.8 A 75mOhm Max Nonstandard |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Current - Saturation (Isat) 2.6A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 75mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 100°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±30% | Size / Dimension 0.315" L x 0.315" W (8.00mm x 8.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.177" (4.50mm) |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (4)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SRU8043-220Y | Bourns Inc. | 980 | SRU8043-220YTR-ND | $0.81000 | Direct |
| SD8350-220-R | Eaton - Electronics Division | 0 | 513-1504-2-ND | $3.71000 | Similar |
| BPDR00080845220M00 | Pulse Electronics | 0 | 553-BPDR00080845220M00TR-ND | $0.37992 | Similar |
| BPDR00080845220T00 | Pulse Electronics | 0 | 553-BPDR00080845220T00TR-ND | $0.37992 | Similar |
In-Stock: 27,621
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.59096 | $295.48 |
| 1,000 | $0.55724 | $557.24 |
| 1,500 | $0.55665 | $834.98 |
| 3,500 | $0.52514 | $1,837.99 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.82400 | $8.24 |
| 25 | $0.76200 | $19.05 |
| 50 | $0.71860 | $35.93 |
| 100 | $0.67750 | $67.75 |
| 250 | $0.62676 | $156.69 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.82400 | $8.24 |
| 25 | $0.76200 | $19.05 |
| 50 | $0.67780 | $33.89 |
| 100 | $0.63910 | $63.91 |
| 250 | $0.59128 | $147.82 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.

