
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SN74AHCT541PWRG3 | |
|---|---|
DigiKey Part Number | 296-40538-2-ND - Tape & Reel (TR) 296-40538-1-ND - Cut Tape (CT) 296-40538-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AHCT541PWRG3 |
Description | IC BUFF 4.5V/5.5V 20-TSSOP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74AHCT541PWRG3 Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Output Type 3-State |
Manufacturer Texas Instruments | Current - Output High, Low 8mA, 8mA |
Series | Voltage - Supply 4.5V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Number of Elements 1 | Supplier Device Package 20-TSSOP |
Number of Bits per Element 8 | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MC74VHCT541ADTRG | onsemi | 2,462 | MC74VHCT541ADTRGOSCT-ND | $0.93000 | Direct |
| 74VHCT541AMTCX | onsemi | 13 | 74VHCT541AMTCXFSCT-ND | $0.93000 | Similar |
| MC74VHCT541ADTG | onsemi | 133 | MC74VHCT541ADTGOS-ND | $1.07000 | Similar |
In-Stock: 994
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.57945 | $1,158.90 |
| 4,000 | $0.56498 | $2,259.92 |
| 6,000 | $0.55774 | $3,346.44 |
| 10,000 | $0.54971 | $5,497.10 |
| 14,000 | $0.54502 | $7,630.28 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.26000 | $1.26 |
| 10 | $0.91100 | $9.11 |
| 25 | $0.82440 | $20.61 |
| 100 | $0.72860 | $72.86 |
| 250 | $0.68296 | $170.74 |
| 500 | $0.66170 | $330.85 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.26000 | $1.26 |
| 10 | $0.91100 | $9.11 |
| 25 | $0.82440 | $20.61 |
| 100 | $0.72860 | $72.86 |
| 250 | $0.68296 | $170.74 |
| 500 | $0.66170 | $330.85 |
| 1,000 | $0.62424 | $624.24 |
Tariff Status: Tariff may apply if shipping to the United States. Tariff costs are calculated and will be displayed in the shopping cart.

