
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
TRS3227ECDBR | |
|---|---|
DigiKey Part Number | 296-22594-2-ND - Tape & Reel (TR) 296-22594-1-ND - Cut Tape (CT) 296-22594-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TRS3227ECDBR |
Description | IC TXRX 16-SSOP |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS232 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TRS3227ECDBR Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Receiver Hysteresis 500 mV |
Manufacturer Texas Instruments | Data Rate 1Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3V ~ 5.5V |
Part Status Obsolete | Operating Temperature 0°C ~ 70°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 16-SSOP (0.209", 5.30mm Width) |
Number of Drivers/Receivers 1/1 | Supplier Device Package 16-SSOP |
Duplex Full | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (17)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TRS3227EIDBR | Texas Instruments | 6,002 | 296-25033-1-ND | $1.71000 | MFR Recommended |
| MAX3227ECDBR | Texas Instruments | 131 | 296-19828-1-ND | $2.57000 | Parametric Equivalent |
| SN75C3221DBR | Texas Instruments | 9,576 | 296-13322-1-ND | $2.72000 | Parametric Equivalent |
| SN75C3221EDBR | Texas Instruments | 1,857 | 296-21071-1-ND | $2.98000 | Parametric Equivalent |
| TRS3227CDBR | Texas Instruments | 0 | 296-25032-2-ND | $1.14884 | Parametric Equivalent |
Show More
In-Stock: 1,306
Check for Additional Incoming Stock
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.81128 | $1,622.56 |
| 6,000 | $0.78124 | $4,687.44 |
| 10,000 | $0.75119 | $7,511.90 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.25100 | $12.51 |
| 25 | $1.13720 | $28.43 |
| 100 | $1.01160 | $101.16 |
| 250 | $0.95168 | $237.92 |
| 500 | $0.91556 | $457.78 |
| 1,000 | $0.88584 | $885.84 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.66000 | $1.66 |
| 10 | $1.21500 | $12.15 |
| 25 | $1.10400 | $27.60 |
| 100 | $0.98210 | $98.21 |
| 250 | $0.92396 | $230.99 |
| 500 | $0.88890 | $444.45 |
| 1,000 | $0.86004 | $860.04 |

