Part 5: Dead Time, Soft Start and Stop, Power Up Sequencing, Layout
MaxLinear
This presentation, part five of five of digital Power products, will review the details about the part, sequencing and on board layout of the Power XR Series.
Related Parts
| Image | Manufacturer Part Number | Description | Available Quantity | Price | ||
|---|---|---|---|---|---|---|
![]() | ![]() | XRP7714ILB-F | IC REG 5OUT BUCK/LNR SYNC 40TQFN | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | XRP7714ILB-0X10-F | IC REG 5OUT BUCK/LNR SYNC 40TQFN | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | XRP7714ILB-0X14-F | IC REG 5OUT BUCK/LNR SYNC 40TQFN | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | XRP7740ILB-0X18-F | IC REG 5OUT BUCK/LNR SYNC 40TQFN | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | XRP7740ILB-F | IC REG 5OUT BUCK/LNR SYNC 40TQFN | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | XRP7724ILB-F | IC REG 6OUT BUCK/LINEAR 44TQFN | 0 - Immediate | $7.78 | View Details |
PTM Published on: 2013-09-19




