Showingof 1,285
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Ratings | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121,779 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
39,623 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
34,749 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
29,906 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 Ohms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
15,241 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 Ohms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
14,644 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 120 Ohms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
14,342 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
9,923 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 330 Ohms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
8,945 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
8,240 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.2 kOhms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
7,601 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470 Ohms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
5,312 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 Ohms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | -100/ +600ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
3,033 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 Ohms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
1,094 In Stock | 1 : $0.17000 Cut Tape (CT) 10,000 : $0.02162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 kOhms | ±5% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
123,506 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03260 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 kOhms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
88,375 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
76,625 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 MOhms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
62,790 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
62,563 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 kOhms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
59,133 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.5 kOhms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
47,687 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 68 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
40,188 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
39,406 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 51 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
39,181 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 24 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
37,839 In Stock | 1 : $0.21000 Cut Tape (CT) 10,000 : $0.03075 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - |
Showingof 1,285
1 - 25


