Showingof 14
1 - 14
Sort By: Featured
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Features | Operating Temperature | Efficiency | Mounting Type | Package / Case | Size / Dimension | Control Features | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 In Stock | 1 : $31.42000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | 1.5A | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 86% | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
909 In Stock | 1 : $31.42000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 3.3V | - | - | 2A | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 86% | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
14 In Stock | 1 : $31.42000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | 665mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
64 In Stock | 1 : $32.54000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 36V | 15V | -15V | - | 265mA, 265mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 24-DIP Module, 9 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
45 In Stock | 1 : $32.54000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 9V | 36V | 12V | -12V | - | 335mA, 335mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 86% | Through Hole | 24-DIP Module, 9 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock 9 Marketplace Check Lead Time | 10 : $29.53000 Tube 2 : $40.43000 Tube | Tariff may apply if shipping to the United States | Tube Tube | Active | Isolated Module | 1 | 18V | 75V | 5V | - | - | 1.5A | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 86% | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock 90 Marketplace Check Lead Time | 10 : $30.59000 Tube 2 : $41.40000 Retail Package | Tariff may apply if shipping to the United States | Tube Retail Package | Active | Isolated Module | 2 | 9V | 36V | 5V | -5V | - | 800mA, 800mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 84% | Through Hole | 24-DIP Module, 9 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 1 : $31.42000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 9V | 36V | 15V | - | - | 535mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $28.95000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 15V | - | - | 535mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $29.53000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 12V | - | - | 665mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $29.53000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 1 | 18V | 75V | 3.3V | - | - | 2A | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 82% | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $29.99000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 18V | 75V | 5V | -5V | - | 800mA, 800mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 84% | Through Hole | 24-DIP Module, 9 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $29.99000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 18V | 75V | 12V | -12V | - | 335mA, 335mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 24-DIP Module, 9 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 | |||
0 In Stock Check Lead Time | 10 : $30.59000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Isolated Module | 2 | 18V | 75V | 15V | -15V | - | 265mA, 265mA | 8 W | 1.6 kV | ITE (Commercial) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 105°C | 87% | Through Hole | 24-DIP Module, 9 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | Enable, Active High | 62368-1 |
Showingof 14
1 - 14


