
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
603322-3 | |
|---|---|
DigiKey Part Number | 2992-603322-3-ND |
Manufacturer | |
Manufacturer Product Number | 603322-3 |
Description | HEATSHRINK 1/16" X 1000' BLACK |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 1000.0' (304.8m) |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Inner Diameter - Supplied 0.063" (1.60mm) |
Mfr | Inner Diameter - Recovered 0.031" (0.79mm) |
Series | Recovered Wall Thickness 0.017" (0.43mm) |
Packaging Spool | Material |
Part Status Active | Color |
Type | Shrink Temperature 125°C |
Shrinkage Ratio | Base Product Number |
Length 1000.0' (304.8m) |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (8)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RNF-100-1/16-BK-SP | TE Connectivity Raychem Cable Protection | 24 | RNF-100-1/16-BK-SP-300-ND | $339.01000 | Parametric Equivalent |
| RNF-100-1/16-BK-SP | TE Connectivity Raychem Cable Protection | 532 | 484-RNF-100-1/16-BK-SP-DS-ND | $2.72000 | Parametric Equivalent |
| 603322-3 | Powell Electronics | 102 | 2992-603322-3-ND | $9.90000 | Parametric Equivalent |
| CP-221 1/16" BL1000' | Powell Electronics | 27 | 2992-CP-2211/16"BL1000'-ND | $513.46000 | Parametric Equivalent |
| FP-301 1/16" BL 1000' | 3M | 74,087 | 19-FP-3011/16"BL1000'-ND | $1.61000 | Parametric Equivalent |
Show More
In-Stock: 102 Feet
MARKETPLACE PRODUCT
Will ship in approximately 25 days from Powell Electronics/Powell Electronics Inc.
A separate $14.00 flat rate shipping fee will apply
Length
Feet
All prices are in USD
Spool
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 100 | $9.90000 | $990.00 |
| 200 | $9.70200 | $1,940.40 |
| 500 | $9.50796 | $4,753.98 |
| 1,000 | $9.31780 | $9,317.80 |
| 5,000 | $9.13144 | $45,657.20 |

